Conditions of carriage
The Republic of Suriname has decided to implement new security control guidelines and standards for screening of liquids, gels, aerosols, etc.
Liquid are considered to be: Any fluids like water, drinks, lotions ,crème/foam, oils, perfumes, deodorants, lubricants, gels (hair,shower), lipstick, mascara, toothpaste, aerosols and other gelatinous substances. The amount is determined by the size of the container and not by the amount in it.
With certain exceptions for medical prescriptions and over-the-counter medicines, baby formula and breast milk the following rules apply to all liquids, gels, and aerosols to carried through a security screening checkpoint.
The term container can be understood as bottle, box, tube, cup, etc.
1. All liquids, gels and aerosols must be in 100ml or smaller containers. Larger containers that are half-full or rolled up toothpaste tubes are not allowed. Each container must be 100ml or smaller. (100ml = 3.4 fl.oz.)
2. All liquids, gels and aerosols must be placed in a single, zip-lock, clear plastic bag of a maximum capacity not exceeding 1 liter. More than one liter size bags or bags that are not zip-lock such as fold-over sandwich bags are not allowed. Each traveler can use only one, zip-lock, clear plastic bag of a maximum capacity not exceeding 1 liter.
3. Each traveler must remove their, zip-lock bag from their carry on-baggage and place it in the provided tray or on the conveyor belt for X-ray screening machine. X-raying separately will allow security officers to more easily examine the declared items.
Please keep in mind that these rules have been enforced after extensive research and understanding of current threats. They are intended to help air travelers take essential toiletries and other liquids, gels and aerosols for short trips. If larger amounts of liquids, gels and aerosols such as toothpaste or shampoo are needed, please place them in the checked (hold) baggage.
To ensure the health and welfare of certain air travelers there are no limits on the amounts of the following liquids, gels and aerosols you may carry through a security checkpoint:
• Baby formula and breast milk if a baby or small child is traveling;
• All medical prescriptions and over-the-counter medications (liquids, gels, and aerosols) including, eye drops, and saline solution for medical purposes;
• For passengers with a disability or medical condition liquids including water, juice, or liquid nutrition or gels;
• Life-support and life-sustaining liquids such as bone marrow, blood products, and organs for transplantation;
• Items used to augment the body for medical or cosmetic reasons such as mastectomy products, prosthetic breasts, bras or shells containing gels, saline solution, or other liquids; and,
• For persons with disabilities or medical conditions who need gels or frozen liquids to cool disability or medically related items.
The above mentioned items are not limited in the amount or volume of these brought in your carry-on baggage. However, if these items are in containers larger than 100ml, please perform the following:
1. Separate these items from the liquids, gels, and aerosols in your zip-lock bag.
2. Declare you have the items to one of the Security Officers at the security checkpoint.
3. Present these items for additional inspection once reaching the security screening checkpoint (X-ray). These items are subject to additional screening.
In addition, exemptions shall be granted in respect of liquids purchased either at airport duty free shops, or on board aircraft, on the condition that the liquid is packed in a sealed plastic bag that is both tamper-evident and displays satisfactory proof of purchase at airport duty free shops, or on board aircraft, on the day(s) of the journey for departing as well as transfer passengers. To facilitate screening and avoid a cluttered x-ray image, such plastic bags containing liquid containers should be presented apart from other cabin baggage, coats and jackets or laptops for separate x-ray screening.
It is permitted to bring solid cosmetics and personal hygiene items as such lipstick, lip balm and similar solids.
We ask for your cooperation in the screening process by being prepared before arriving at the security screening checkpoint at the airport. We also ask that you follow the guidelines above and try not to overthrow these guidelines. Please pack liquids, gels, and aerosols in your checked baggage even if you do not normally check a bag.
In addition to liquids, gels, and aerosols numerous other potentially dangerous items are not permitted in carry-on baggage. We strongly encourage travelers to read more about previously prohibited items to avoid complications during security control screening.
In case any prohibited item included liquids, gels and aerosols are detected which are not properly presented at the security screening checkpoint (X-ray) the screening officer shall ask the passengers either to deposit the item(s) in a nearest bin or voluntary hand it over to the security screening officer. The voluntary over-handed items shall be dealt with in accordance with the security screening authority approved procedures.
This security regimen primarily applies to all airports serving international flights departing from the Republic of Suriname. Additional these measures may be applied to domestic operations to the extent practicable, based on a security risk assessment carried out by CASAS and other relevant authorities.
A printable version of the prohibited items listing is available.
| Can I Take it? | Carry-on | Checked |
| Personal Items | ||
| Cigar Cutters | No | Yes |
| Corkscrews | No | Yes |
| Cuticle Cutters (except scissors) | Yes | Yes |
| Eyeglass Repair Tools (including screwdrivers) | Yes | Yes |
| Eyelash Curlers | Yes | Yes |
| Knitting and Crochet Needles | No | Yes |
| Knives, round-bladed butter or plastic | Yes | Yes |
| LightersNote: All Lighters are prohibited as carry-on baggage. Lighters without fuel are permitted in checked baggage. Lighters with fuel are prohibited in checked baggage. | No | No |
| Nail Clippers | Yes | Yes |
| Nail Files | Yes | Yes |
| Personal care or toiletries with aerosols, in limited quantities (such as hairsprays. deodorants) See guidance on liquids, gels and permitted quantities of aerosols. | Yes | Yes |
| Safety Razors (including disposable razors) | Yes | Yes |
| Scissors-plastic or metal with blunt tips | Yes | Yes |
| Scissors-metal with pointed tips | No | Yes |
| Toy Transformer Robots | Yes | Yes |
| Toy Weapons (if not realistic replicas) | Yes | Yes |
| Tweezers No Yes | No | Yes |
| Umbrellas (allowed in carry-on baggage once they have been inspected to ensure that prohibited items are not concealed) | Yes | Yes |
| Walking Canes (allowed in carry-on baggage once they have been inspected to ensure that prohibited items are not concealed) | Yes | Yes |
| Liquids, Gels and/ or Aerosols | ||
| 100ml containers or smaller in a 1 litre, plastic zip-lock bag.Exceptions:• Baby formula/milk (to include breast milk) and food in containers if a baby or small child is travelling.• Medications (Liquid, gels and /or aerosol)• Liquids (to include water, juice or liquid nutrients) or gels for diabetic or other medial needs | Yes | Yes |
| AlcoholBrought from outside the security checkpointBought inside the security restricted areas carried in a 1litre, plastic zip-lock bag | NoYes | YesYes |
| Note:More than 70 percent alcohol content is prohibited from carry-on and checked luggage. Up to 1,5 litres of alcohol with alcoholic between 24 and 70 percent are allowed per person as carry-on if bought inside security restricted areas. |
| Medication and Special Needs Devices | ||
| Braille Note-Taker, Slate and Stylus, Augmentation Devices | Yes | Yes |
| Diabetes-Related Supplies/Equipment,(once inspected to ensure prohibited items are not concealed) including: insulin and insulin loaded dispensing products; vials or box of individual vials, jet injectors: pens; infusers, and preloaded syringes and an unlimited number of unused syringes, when accompanied by insulin; lancets; blood glucose meters; blood glucose meter test strips, insulin pumps; and insulin pump supplies. Insulin in any form or dispenser must be properly marked with a professionally printed label identifying the medication or manufacture’s name or pharmaceutical label | Yes | Yes |
| Nitroglycerine pills or spray for medical use( if properly marked with a professionally printed label identifying the medical or manufacturer’s name or pharmaceutical label) | Yes | Yes |
| Prosthetic Device Tools and Appliances, including drill. Allen wrenches, pull sleeves used to put on or remove prosthetic devices, if carried by the individual with the prosthetic device or his or her companion | Yes | Yes |
| Electronic devices | ||
| Camcorders | Yes | Yes |
| Camera EquipmentThe checked baggage screening equipment will damage undeveloped film in camera equipment. We recommend that you either put undeveloped film and cameras containing undeveloped film in your carry-on baggage or take undeveloped film with you to checkpoint and ask the screener to conduct a hand-inspection. | Yes | Yes |
| Laptop Computers | Yes | Yes |
| Mobile Phones | Yes | Yes |
| Pagers | Yes | Yes |
| Personal Data Assistants (PDA’s) | Yes | Yes |
| Note: Restrictions on the use of these and other electronic items during your flight. |
| Sharp Objects | ||
| Box Cutters | No | Yes |
| Ice Axes/Ice Picks | No | Yes |
| Knives(any length and type except round-bladed, butter- and plastic Cutlery) | No | Yes |
| Meat Cleavers | No | Yes |
| Razor-Type Blades, such as box cutters, utility knives, razor blades not in a cartridge, but excluding safety razors | No | Yes |
| Sabers | No | Yes |
| Scissors – metal with pointed tipsScissors with plastic or metal blunt tips are permitted in your carry-on. | No | Yes |
| Swords | No | Yes |
| Note: Any sharp objects in checked baggage should be sheathed or securely wrapped to prevent injury to baggage handlers and security screening officers. |
| Sporting Goods | ||
| Baseball Bats | No | Yes |
| Bows and Arrows | No | Yes |
| Cricket Bats | No | Yes |
| Golf Clubs | No | Yes |
| Hockey Sticks | No | Yes |
| Lacrosse Sticks | No | Yes |
| Pool Cues | No | Yes |
| Ski Poles | No | Yes |
| Spear Guns | No | Yes |
| Note:Any sharp objects in checked baggage should be sheathed or securely wrapped to prevent injury to baggage handlers and security screeners. |
| Guns and Firearms | ||
| AmmunitionNote:Check with your airline or travel agent on local regulations for the transportation of ammunition | No | No |
| BB guns | No | Yes |
| Compressed Air GunsNote:Carried in checked luggage must be without compressed air cylinder. | No | Yes |
| FirearmsNote:Check with your airline or travel agent on localregulation for transportation of firearms | No | No |
| Flare Guns | No | No |
| Gun Lighters | No | No |
| Gun Powder | No | No |
| Parts of Guns and Firearms | No | No |
| Pellet Guns | No | Yes |
| Realistic Replicas of Firearms | No | Yes |
| Starter Pistols | No | Yes |
| Tools | ||
| Axes and Hatchets | No | Yes |
| Cattle Prods | No | Yes |
| Crowbars | No | Yes |
| Hammers | No | Yes |
| Drills (including cordless portable power drills) | No | Yes |
| Saws (including cordless portable power saws) | No | Yes |
| Screwdrivers (except those in eyeglass repair kits) | No | Yes |
| Tools (including but not limited to wrenches and pliers) | No | Yes |
| Wrenches and Pliers | No | Yes |
| Martial Arts / Self Defence Items | ||
| Black Jacks | No | Yes |
| Brass Knuckles | No | Yes |
| Kubatons | No | Yes |
| Mace/Pepper Spray | No | Yes |
| Martial Arts Weapons | No | Yes |
| Martial Arts Weapons | No | Yes |
| Night Sticks | No | Yes |
| Nunchakus | No | Yes |
| Stun Guns/Shocking Devices | No | Yes |
| Throwing StarsNote:any sharp objects in checked baggage should be sheathed or wrapped to prevent injury to baggage handlers and security officers. | No | Yes |
| Explosive Materials | ||
| Blasting caps | No | No |
| Dynamite | No | No |
| Fireworks | No | No |
| Flares in any form | No | No |
| Hand Grenades | No | No |
| Plastic Explosives | No | No |
| Realistic Replicas of Explosives | No | No |
| Flammable Items | ||
| Aerosol (any except for personal care or toiletries in limited quantities) see Liquids, Gels and/ or Aerosols | No | No |
| Fuels (including cooking fuels and any flammable liquid fuel) | No | No |
| Gasoline | No | No |
| Gas Torches | No | No |
| Lighter Fluid | No | No |
| Strike-anywhere MatchesNote:Up to 2 books of safety (non-strike anywhere) matches are permitted as carry-on items, but all matches are prohibited in checked baggage | No | No |
| Turpentine and paint thinner | No | No |
| Disabling Chemicals and Other Dangerous Items | ||
| Chlorine for pools and spas | No | No |
| Compressed Gas Cylinders (including fire extinguishers) | No | No |
| Liquid Bleach | No | No |
| Spillable Batteries (except those in wheelchairs) | No | No |
| Spray Paint | No | No |
| Tear Gas | No | No |
| Souvenirs/ Arts and Crafts | ||
| Bows and Arrows | No | Yes |
| Knives | No | Yes |
| Combs | No | Yes |
| Peddles | No | Yes |
| Brooches | Yes | Yes |
| Native Crafts | No | Yes |
Source: CASAS




